| Prefix | County | Date of Birth | Ready Date | Number in Litter |
| Solarus | Cambridgeshire | 02/04/2008 | 02/07/2008 | 3 |
| Ch. Suspiria Simply Solarus | 37r | Beaububbly Mooncinder | 24k | |
| Fawn Point Siamese | 24r | M | ||
| Prefix | County | Date of Birth | Ready Date | Number in Litter |
| Claerpenton | Gloucestershire | 11/04/2008 | 11/07/2008 | 3 |
| Gr. Ch. Chaiross Mercury | 24b | Sandtum Secret Surprise | 38b | |
| Chocolate Spotted Tabby | 38b | M | ||
| Chocolate Spotted Tabby | 38b | M | ||
| Brown Spotted Tabby | 38 | M | ||
| Prefix | County | Date of Birth | Ready Date | Number in Litter |
| Amun | West Yorkshire | 06/04/2008 | 06/07/2008 | 5 |
| Gr. Ch. Niterap Chestnut Brown | 29 | Sensay Seal Withakiss | 24 | |
| Oriental Black | 37 | M | ||
| Oriental Black | 37 | M | ||
| Oriental Black | 37 | M | ||
| Oriental Black | 37 | M | ||
| Seal Point Siamese | 24 | M | ||
| Prefix | County | Date of Birth | Ready Date | Number in Litter |
| Cambridgeshire | 22/03/2008 | 21/06/2008 | 6 |
| Gr. Ch. Loricha Mogwai | 62 43s | Mylynn Mai Ling | 62 21 | |
| Black Self OLH | 62 15 | M | ||
| Black Silver Shaded OLH | 62 43s | M | ||
| Apricot Self OLH | 62 15fn | M | ||
| Red Self OLH | 62 15d | M | ||
| Prefix | County | Date of Birth | Ready Date | Number in Litter |
| Solars | Cambridgeshire | 09/07/2008 | 08/10/2008 | 6 |
| Ch. Suspiria Simply Solarus | 37r | Cymrucath Cadfana | 44c | |
| Lilac Spotted Tabby | 38c | F | ||
| Lilac Spotted Tabby | 38c | M | ||
| Lilac | 29c | M | ||
| Lilac | 29c | F | ||
| Lilac | 29c | F | ||
| Prefix | County | Date of Birth | Ready Date | Number in Litter |
| Solarus | Cambridgeshire | 21/03/2008 | 20/06/2008 | 5 |
| Ch. Suspiria Simply Solarus | 37r | Ch. Chikuai Anahita | 37fn | |
| Oriental Apricot | 37fn | M | ||
If you are interested in any of these kittens please contact the kitten registrar
Back